- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Best Selling Products
- Powerhouse Gasoline Power Generator Powerhouse Gasoline Power Generator
% ₱-6,500.00
Powerhouse
Powerhouse Gasoline Power Generator
Product SKU: 631580857615
Available:
Only 3 items in stock
3 items in stock
In stock
Pre-order
Out of stock
₱6,500.00
Want it delivered by
- Description
- Reviews

Powerhouse Power Generator (Gasoline)
| Engine Type | Model | Max Output | Price |
| Gasoline (Portable) | PWH1500 | 950 Watts | 6,500.00 |
| Gasoline Energize Series Recoil Start |
PWH2500 Energize |
1.0 - 1.3 Kw | 13,000.00 |
| Gasoline Energize Series Recoil Start |
PWH4500 | 2.8 - 3.2 Kw | 18,000.00 |
| Gasoline Energize Series Key Electric Start & Battery |
PWH7500E | 5.0 - 6.0 Kw | 36,000.00 |
| Gasoline Energize Series Key Electric Start & Battery |
PWH8500E | 6.0 - 7.0 Kw | 38,500.00 |
| Gasoline Energie Series Recoil Start |
PH-ENERGIE- 4500-GAS |
1.8 Kw | 15,000.00 |
| Gasoline Energie Series Recoil Start |
PH-ENERGIE- 7000-GAS |
4.5 Kw | 21,111.00 |
| Gasoline Energie Series With Battery Electric Start |
PH-ENERGIE-1000E-GAS | 7.5 Kw | 42,222.00 |
| Gasoline Energie Series With Battery Electric Start |
PH-ENERGIE-1100E-GAS | 8.5 Kw | 44,444.00 |
| Gasoline Energie Series With Battery Electric Start |
PH-ENERGIE-1300E-GAS | 10.5 Kw | 50,000.00 |
| Gasoline Energie Series With Battery Electric Start |
PH-ENERGIE-1400E-GAS | 11.5 Kw | 52,777.00 |
To see full specifications, check below.
| PWH1500 (Portable) | |
| Rated Output | 850 Watts |
| Max Output | 950 W |
| Voltage / Hertz | 220/60 Hz |
| Rated Current (A) | 3.4 A |
| Engine Type |
Forced Air Cooled 2-Stroke
|
| Displacement (cc) | 63 |
| Starting System | Recoil |
| Fuel Tank (L) | 4 |
| Model with Suffix |
Japanese Socket + Plug
|
| PRICE | 6,500.00 |
| Model | PWH 2500 | PWH4500 |
| Rated Voltage (V) Amperage (A) | 220V / 4.5A | 220V / 11.36 A |
| Max Power (kw) / Rated Power | 1.5 kw / 1.2 kw | 3.0 kw / 2.5 kw |
| Rated Frequency (hz) / Phase | 60 hz/ Single Phase | 60 hz/ Single Phase |
| Voltage Regulation | AVR | AVR |
| Engine Type | OHV, Single cylinder Forced Air-cooling, 4-Stroke | OHV, Single cylinder Forced Air-cooling, 4-Stroke |
| Bore x Stroke (mm) | 56 x 40 | 70 x 55 |
| Ignition System | Transistor Magneto | Transistor Magneto |
| Starting System | Recoil Start | Recoil Start |
| Compression Ratio | 8.0:1 | 8.5:1 |
| Oil Capacity (L) Fuel Capacity (L) | 0.45 L / 4.8 L | 0.6 L / 15 L |
| Certificate | GS,EPA,CARB,CE, EC | GS,EPA,CARB,CE, EC |
| PRICE | 13,000.00 | 18,000.00 |
| Model | PWH7500E | PWH8500E |
| Rated Voltage (V) Amperage (A) | 220V / 23.6 A | 220V / 29.5 A |
| Max Power (kw) / Rated Power | 5.5 kw / 5.2 kw | 7.0 kw / 6.5 kw |
| Rated Frequency (hz) / Phase | 60 hz/ Single Phase | 60 hz/ Single Phase |
| Voltage Regulation | AVR | AVR |
| Engine Type | OHV, Single cylinder Forced Air-cooling, 4-Stroke | OHV, Single cylinder Forced Air-cooling, 4-Stroke |
| Bore x Stroke (mm) | 88 x 64 | 90 x 66 |
| Ignition System | Transistor Magneto | Transistor Magneto |
| Starting System | Recoil Start | Recoil Start |
| Compression Ratio | 8.0:1 | 8.3:1 |
| Oil Capacity (L) Fuel Capacity (L) | 1.1 L / 25 L | 1.1 L / 25 L |
| Certificate | GS,EPA,CARB,CE, EC | GS,EPA,CARB,CE, EC |
| PRICE | 36,000.00 | 38,500.00 |
| Model | PH-ENERGIE-4500-GAS |
PH-ENERGIE-7500-GAS
|
| Rated Voltage | 220V | 220V |
| Max Power | 1.8 Kw | 4.5 Kw |
| Rated Frequency | 60 Hz | 60 Hz |
| Phase | Single | Single |
| Voltage Regulation | AVR | AVR |
| Engine Type | OHV, Single Cylinder Air cooling, 4 Stroke |
OHV, Single Cylinder Air cooling, 4 Stroke |
| Bore x Stroke | 56 x 40 | 70 x 55 |
| Ignition System | T.C.I. | T.C.I |
| Starting System | Recoil | Recoil |
| Battery | N/A | N/A |
| Plug | USA Style x1 , DC12V x1 | USA Style x2 , DC12V x1 |
| Motor | 160 x 55 Copper | 160 x 120 Copper |
| Handle Wheel | N/A | N/A |
| Oil Capacity | 0.35L | 0.6L |
| Fuel Capacity | 6.0 L | 15 L |
| Price | 13,500.00 | 19,000.00 |
| Model | PH-ENERGIE-1000E-GAS |
PH-ENERGIE-1100E-GAS
|
| Rated Voltage | 220V | 220V |
| Max Power | 7.5Kw | 8.5 Kw |
| Rated Frequency | 60 Hz | 60 Hz |
| Phase | Single | Single |
| Voltage Regulation | AVR | AVR |
| Engine Type | OHV, Single Cylinder Air cooling, 4 Stroke |
OHV, Single Cylinder Air cooling, 4 Stroke |
| Bore x Stroke | 88 x 64 | 90 x 66 |
| Ignition System | T.C.I | T.C.I |
| Starting System | Electric Start | Electric Start |
| Battery | 9Ah Lead Acid Battery | 9Ah Lead Acid Battery |
| Plug | USA Style x3 , DC12V x1 | USA Style x3 , DC12V x1 |
| Motor | 190 x 125 Copper | 190 x 148 Copper |
| Handle Wheel | U Design Handle & 2 Wheels |
U Design Handle & 2 Wheels
|
| Oil Capacity | 1.1 Liters | 1.1 Liters |
| Fuel Capacity | 25.0 L | 25.0 L |
| Price | 38,000.00 | 40,000.00 |
| Model | PH-ENERGIE-13000E-GAS |
PH-ENERGIE-14000E-GAS
|
| Rated Voltage | 220V | 220V |
| Max Power | 10.5Kw | 11.5 Kw |
| Rated Frequency | 60 Hz | 60 Hz |
| Phase | Single | Single |
| Voltage Regulation | AVR | AVR |
| Engine Type | OHV, Single Cylinder Air cooling, 4 Stroke |
OHV, Single Cylinder Air cooling, 4 Stroke |
| Bore x Stroke | 92 x 69 | 92 x 69 |
| Ignition System | T.C.I. | T.C.I |
| Starting System | Electric Start | Recoil |
| Battery | 9Ah Lead Acid Battery | 14Ah Lead Acid Battery |
| Plug | USA Style x3 , DC12V x1 | USA Style x3 , DC12V x1 |
| Motor | 204 x 158 Copper | 204 x 158 Copper |
| Handle Wheel | U Design Handle & 2 Wheels |
U Design Handle & 2 Wheels
|
| Oil Capacity | 1.1 Liters | 1.1 Liters |
| Fuel Capacity | 28.0 L | 28.0L |
| Price | 45,000.00 | 47,500.00 |