Your cart is empty
          Tyrolit Abrasives Pricelist

 Highest Quality Choice Abrasives in the Philippine Market.
* Note: Beware of fakes, buy only original and genuine.
| 
  PREMIUM ☆☆☆  | ||||
| Dimensions (mm) | Size (Inches) | Model | Application | Price | 
| Depressed Center Grinding Wheels | ||||
| 100 x 6 x 16 | 4" | A30S-BFX | Steel Long Life | 117.00 | 
| Straight Cut off Wheels | ||||
| 125 x 2.5 x 22.23 | 5" | - | steel | 121.00 | 
| 178 x 3.0 x 22.23 | 7" | - | steel | 164.00 | 
| 230 x 6 x 22.23 | 9" | - | steel | 267.00 | 
| 300 x 3.0 x 25.4 | 12" | A30QBF02A2 | steel | 527.00 | 
| 350 x 3.5 x 25.4 | 14" | A30QBF02A3 | steel | 646.00 | 
| 400 x 4.0 x 25.4 | 16" | A30QBF02A4 | steel | 816.00 | 
| 178 x 3.0 x 22.23 | 7" | - | stone | 193.00 | 
| 230 x 6 x 22.23 | 9" | - | stone | 268.00 | 
| 350 x 3. 5 x 25.4 | 14" | C24QBF02A2 | stone | 971.00 | 
| Cup Wheel | ||||
| 110/90 x 55 x 22.2 | 4" | 1C30N4B2 | stone | 1,014.00 | 
| STANDARD ☆☆Increased cutting efficiency & longer life, excellent value for money | ||||
| Depressed Center Grinding Wheels | ||||
| 125 x 6 x 22.23 | 5" | A24-BF | steel | 167.00 | 
| 150 x 6 x 22.29 | 6" | A24-BF | steel | 199.00 | 
| 178 x 6 x 22.23 | 7" | A245-BF | steel | 209.00 | 
| 230 x 6 x 22.23 | 9" | A245-BF | steel | 457.00 | 
| 100 x 6 x 16 | 4" | A30-BFINOX | INOX | 120.00 | 
| 178 x 6 x 22.23 | 7" | A30-BFINOX | INOX | 216.00 | 
| 100 x 6 x 16 | 4" | C30-BF | stone | 149.00 | 
| 178 x 6 x 22.23 | 7" | C30-BF | stone | 288.00 | 
| Straight Cut Off Wheels | ||||
| 100 x 2.5 x 16 | 4" | A30-BF | steel | 111.00 | 
| 115 x 2.5 x 22.23 | 4-1/2" | A30-BF | steel | 140.00 | 
| 178 x 3.0 x 22.23 | 7" | A30-BF | steel | 164.00 | 
| 230 x 3.0 x 22.23 | 9" | A30-BF | steel | 267.00 | 
| 100 x 1.6 x 16 | 4" | A45-BFINOX | INOX | 114.00 | 
| 178 x 2.5 x 22.23 | 7" | A30-BFINOX | INOX | 168.00 | 
| 100 x 2.5 x 16 | 4" | C30-BF | stone | 121.00 | 
| 178 x 3.0 x 22.23 | 7" | C30-BF | stone | 193.00 | 
| 230 x 3.0 x 22.23 | 9" | C30-BF | stone | 268.00 | 
| Conical Grinding Wheels | ||||
| 178 x 7 x 22.2 | 7" | C30S-BFX | stone | 596.00 | 
| BASIC ☆Excellent cutting efficiency; long life, most cost-effective quality technology | ||||
| Depressed Center Grinding Wheels | ||||
| 100 x 6 x 16 | 4" | A30-BF | 2-in-1 | 78.00 | 
| 125.6 x 22.23 | 5" | A30-BF | 2-in-1 | 96.00 | 
| 178 x 6 x 22.23 | 7" | A30-BF | 2-in-1 | 150.00 | 
| 230 x 6 x 22.23 | 9" | A30-BF | 2-in-1 | 206.00 | 
| 100 x 6 x 16 | 4" | C30-BF | stone | 78.00 | 
| 178 x 6 x 22.23 | 7" | C30-BF | stone | 150.00 | 
| Straight Cut Off Wheels | ||||
| 100 x 2.5 x 16 | 4" | A30-BF | 2-in-1 | 59.00 | 
| 125 x 2.5 x 22.23 | 5" | A30-BF | 2-in-1 | 67.00 | 
| 178 x 3.0 x 22.23 | 7" | A30-BF | 2-in-1 | 114.00 | 
| 230 x 6 x 22.23 | 9" | A30-BF | 2-in-1 | 135.00 | 
| 100 x 2.5 x 16 | 4" | C30-BF | stone | 59.00 | 
| 125 x 2.5 x 22.23 | 5" | C30-BF | stone | 67.00 | 
| 178 x 3.0 x 22.23 | 7" | C30-BF | stone | 114.00 | 
| 230 x 6 x 22.23 | 9" | C30-BF | stone | 135.00 | 
| Depressed Center Cut Off Wheels | ||||
| 100 x 2.5 x 16 | 4" | A30-BF | 2-in-1 | 59.00 | 
| 125.6 x 22.23 | 5" | A30-BF | 2-in-1 | 67.00 | 
| 178 x 6 x 22.23 | 7" | A30-BF | 2-in-1 | 114.00 | 
| Super Thin Cut Off Wheels suitable for use on s/s as well as light cutting jobs with casting | ||||
| 100 x 1.0 x 16 | 4" | A60-BFINOX | INOX | 72.00 | 
| 125 x 1.0 x 22.23 | 5" | A60-BFINOX | INOX | 86.00 | 
| 178 x 1.6 x 22.23 | 7" | A46-BF | 2-in-1 | 125.00 | 
| 230 x 1.9 x 22.23 | 9" | A46-BF | 2-in-1 | 150.00 | 
| Straight Cut Off Wheels | ||||
| 300 x 2.5 x 25.4 | 12: | A46-BF | steel | 402.00 | 
| 350 x 2.8 x 25.4 | 14" | A46-BF | steel | 558.00 | 
| 400 x 3.0 x 25.4 | 16" | A46-BF | steel | 673.00 | 
| Diamond Dry Cutting Wheels | ||||
| 105 x 2 x 20/16 | 4" | DCU | C3 Segmented | 590.00 | 
| 180 x 2.6 x 22.23 | 7" | DCU | C3 Segmented | 1,361.00 | 
| 105 x 2 x 20/16 | 4" | DCU-FC | CSR Turbo | 569.00 | 
| 100 x 1.6 x 20/16 | 4" | DCTB1 | 1A1R Continous | 590.00 | 
| Semi Flexible Grinding Wheels | ||||
| 100 x 16 | 4" | WA46-BF | Alu/inox | 63.00 | 
| 125 x 1.0 x 22.23 | 5" | A60-BFINOX | Alu/inox | 198.00 | 
| Flap Disc | ||||
| 100 x 16 | 4" | ZA40-B | 2-in-1 | 114.00 | 
| 100 x 16 | 4" | ZA60-B | 2-in-1 | 114.00 | 
| 100 x 16 | 4" | ZA80-B | 2-in-1 | 114.00 | 
| 100 x 16 | 4" | ZA120-B | 2-in-1 | 114.00 | 
Price is subject to change without prior notice.
 
 
	 
	 
	