- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Best Selling Products
- Tohatsu TR White Standard Die Spring (High Deflection) Tohatsu TR White Standard Die Spring (High Deflection)
- Description
- Reviews

Tohatsu TR White Standard Die Spring (High Deflection)
- The uses are incredibly varied, we've gained a high reputation in plastic mold coils. This TR/TY series are able to gain 50% in flexure at free length.
| Inner Diameter | Size (mm) OD x Length |
Price |
|
9.0mm
|
14.5x20 | 87.36 |
| 14.5x25 | 90.72 | |
| 14.5x30 | 94.08 | |
| 14.5x35 | 97.44 | |
| 14.5x40 | 104.16 | |
| 14.5x45 | 107.52 | |
| 14.5x50 | 114.24 | |
| 14.5x55 | 124.32 | |
| 14.5x60 | 127.68 | |
| 14.5x65 | 137.76 | |
| 14.5x70 | 141.12 | |
| 14.5x75 | 147.84 | |
| 14.5x80 | 154.56 | |
| 14.5x90 | 168.00 | |
| 14.5x100 | 178.08 | |
| 14.5x125 | 194.88 | |
|
11mm
|
17x25 | 94.08 |
| 17x30 | 100.80 | |
| 17x35 | 104.16 | |
| 17x40 | 107.52 | |
| 17x45 | 110.88 | |
| 17x50 | 120.96 | |
| 17x55 | 124.32 | |
| 17x60 | 127.68 | |
| 17x65 | 137.76 | |
| 17x70 | 141.12 | |
| 17x75 | 147.84 | |
| 17x80 | 154.56 | |
| 17x90 | 168.00 | |
| 17x100 | 178.08 | |
| 17x125 | 194.88 | |
| 17x150 | 215.04 | |
|
13mm
|
21x30 | 120.96 |
| 21x35 | 124.32 | |
| 21x40 | 127.68 | |
| 21x45 | 131.04 | |
| 21x50 | 134.40 | |
| 21x55 | 137.76 | |
| 21x60 | 137.76 | |
| 21x65 | 144.48 | |
| 21x70 | 147.84 | |
| 21x75 | 151.20 | |
| 21x80 | 154.56 | |
| 21x90 | 164.64 | |
| 21x100 | 171.36 | |
| 21x125 | 188.16 | |
| 21x150 | 204.96 | |
|
16.5mm
|
26x30 | 127.68 |
| 26x35 | 137.76 | |
| 26x40 | 144.48 | |
| 26x45 | 151.20 | |
| 26x50 | 157.92 | |
| 26x55 | 161.28 | |
| 26x60 | 168.00 | |
| 26x65 | 168.00 | |
| 26x70 | 174.72 | |
| 26x75 | 181.44 | |
| 26x80 | 188.16 | |
| 26x90 | 194.88 | |
| 26x100 | 208.32 | |
| 26x110 | 221.76 | |
| 26x125 | 238.56 | |
| 26x150 | 262.08 | |
| 26x175 | 278.88 | |
| 26x200 | 302.40 | |
|
21mm
|
32x40 | 157.92 |
| 32x45 | 168.00 | |
| 32x50 | 178.08 | |
| 32x60 | 198.24 | |
| 32x70 | 211.68 | |
| 32x80 | 231.84 | |
| 32x90 | 252.00 | |
| 32x100 | 258.72 | |
| 32x110 | 272.16 | |
| 32x125 | 282.24 | |
| 32x150 | 288.96 | |
| 32x175 | 305.76 | |
| 32x200 | 332.64 | |
| 32x250 | 383.04 | |
| 32x300 | 430.08 | |
|
26mm
|
39x40 | 198.24 |
| 39x45 | 211.68 | |
| 39x50 | 221.76 | |
| 39x60 | 235.20 | |
| 39x70 | 241.92 | |
| 39x80 | 252.00 | |
| 39x90 | 258.72 | |
| 39x100 | 272.16 | |
| 39x110 | 278.88 | |
| 39x125 | 292.32 | |
| 39x150 | 302.40 | |
| 39x175 | 309.12 | |
| 39x200 | 325.92 | |
| 39x250 | 393.12 | |
| 39x300 | 446.88 | |
|
32mm
|
46x50 | 252.00 |
| 46x60 | 258.72 | |
| 46x70 | 262.08 | |
| 46x80 | 272.16 | |
| 46x90 | 278.88 | |
| 46x100 | 285.60 | |
| 46x110 | 295.68 | |
| 46x125 | 305.76 | |
| 46x150 | 319.20 | |
| 46x175 | 336.00 | |
| 46x200 | 349.44 | |
| 46x250 | 396.48 | |
| 46x300 | 463.68 |