- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Engine (Gasoline/Diesel)
- Zekoki 4-Stroke Air Cooled Gasoline Engine Zekoki 4-Stroke Air Cooled Gasoline Engine
- Description
- Reviews
Quality & Affordability in Synergy
Zekoki 4-Stroke Air Cooled Gasoline Engine
- Overhead Valve (OHV), Horizontal shaft, Single Cylinder with Cast Iron Sleeve, Aluminum Head and Crankcase, Four Stroke Cycle, Air Cooled Gasoline Engine
- Lubricant: SAE30 Engine Oil
- Mechanical Splash Lubrication
- Mechanical Governor
- Float Type Carburetor
- Recoil Starting System
- Ignition System - Transistorized (CDI)
Model | ZKK550-GE | ZKK700M-GE | ZKK700-GE |
Max Output (HP) | 5.5 | 7 | 7 |
Displacement (cc) | 163 | 212 | 212 |
Bore (mm) | 68 | 70 | 70 |
Stroke (mm) | 45 | 55 | 55 |
Max Speed (rpm) | 3600 | 3600 | 3600 |
Fuel Capacity | 3.6 | 3.6 | 3.6 |
Lube oil capacity | 0.6 | 0.6 | 0.6 |
Dimensions | 365x320x360 | 365x320x360 | 365x320x360 |
N.W./G.W (kg) | 15/17 | 16/18 | 16/18 |
Price | 4,000.00 | 4,050.00 | 4,050.00 |
Model | ZKK700LS-GE | ZKK900S | ZKK900M |
Max Output (HP) | 7 | 9 | 9 |
Displacement (cc) | 212 | 270 | 270 |
Bore (mm) | 70 | 77 | 77 |
Stroke (mm) | 55 | 58 | 58 |
Max Speed (rpm) | 1800 | 3600 | 3600 |
Fuel Capacity | 3.6 | 6 | 6 |
Lube oil capacity | 0.6 | 1.1 | 1.1 |
Dimensions | 365x320x360 | 480x435x505 | 480x435x505 |
N.W./G.W (kg) | 15/17 | 23.52/25.44 | 23.52/25.44 |
Price | 5,300.00 | 8,200.00 | 8,200.00 |
Model | ZKK1600S | ZKK1600M | ZKK1800S |
Max Output (HP) | 16 | 16 | 18 |
Displacement (cc) | 420 | 420 | 459 |
Bore (mm) | 90 | 90 | 92 |
Stroke (mm) | 66 | 66 | 69 |
Max Speed (rpm) | 3600 | 3600 | 3600 |
Fuel Capacity | 6 | 6 | 6 |
Lube oil capacity | 1.1 | 1.1 | 1.1 |
Dimensions | 480x435x525 | 480x435x525 | 480x435x525 |
N.W./G.W (kg) | 28.72/30.64 | 28.72/30.64 | 29/31 |
Price | 9,000.00 | 9,000.00 | 10,000.00 |
Model | ZKK1800M |
Max Output (HP) | 18 |
Displacement (cc) | 459 |
Bore (mm) | 92 |
Stroke (mm) | 69 |
Max Speed (rpm) | 3600 |
Fuel Capacity | 6 |
Lube oil capacity | 1.1 |
Dimensions | 480x435x525 |
N.W./G.W (kg) | 29/31 |
Price | 10,000.00 |
3 Months Service Warranty