- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Protective Equipments
- Adelino QDX Submersible Pump Drainage (Clean Water) Adelino QDX Submersible Pump Drainage (Clean Water)
- Description
- Reviews
Adelino QDX Submersible Pump Drainage (Clean Water)
Model | Power | Max Flow | Max Head (m) | Head Range (m) | Outlet Diameter (mm) | Price | ||
kW | HP | (m³/hr) | l/min | |||||
QDX1.5-17-0.37T2F | 0.37 | 0.5 | 6 | 100 | 18 | 4~19 | 25 | 8,000.00 |
QDX1.5-25-0.55T2F | 0.55 | 0.75 | 6 | 100 | 26 | 17~26 | 25 | 10,000.00 |
QDX1.5-32-0.75T2F | 0.75 | 1 | 6 | 100 | 33 | 17~32 | 25 | 10,500.00 |
QDX10-16-0.75T2F | 0.75 | 1 | 8 | 133.3 | 20 | 10~19 | 51 | 11,500.00 |
QDX3-24-0.75T2F | 0.75 | 1 | 7 | 116.6 | 26 | 14~26 | 32 | 10,500.00 |
QDX1.5-25-0.55K3-F | 0.55 | 0.75 | 6 | 100 | 25 | 17~26 | 25 | 10,000.00 |
QDX10-16-0.75K3-F | 0.75 | 1 | 15 | 250 | 20 | 10~19 | 51 | 11,000.00 |
QDX15-7-0.55K3-F | 0.55 | 0.75 | 24 | 400 | 9 | 2~9 | 64 | 10,000.00 |
QDX3-30-1.1K3-F | 1.1 | 1.5 | 10 | 166.6 | 31 | 0~30 | 25 | 13,500.00 |
QDX15-14-1.1K3-F | 1.1 | 1.5 | 29 | 483.3 | 18 | 0~17 | 64 | 14,000.00 |
*Submersible drainage pumps made from cast iron, discharge has a vary fixed / movable plastic material. Suitable for transferring water without abrasive particles, well water lifting, farm irrigation, garden irrigation, and water supply.