- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
                
              Need help? Contact us
(+63) 917 542 5822
                  
sales@goldpeaktools.com.ph
                  
Your cart is empty
          - Home
- Storage Tank
- Bestank BSTR Stainless Steel Cylindrical Water Storage Tank (Vertical) Bestank BSTR Stainless Steel Cylindrical Water Storage Tank (Vertical)
- Description
- Reviews
*Specifications and dimensions are approximate only and may vary slightly.
| Model | Approx. Capacity | Diameter | Total Height | Price | |||
| Liters | Gallons | cm | Inches | cm | Inches | ||
| 240 | 240 | 64 | 71 | 28 | 115 | 45 | 10,500.00 | 
| 340 | 340 | 90 | 71 | 28 | 145 | 57 | 11,500.00 | 
| 400 | 400 | 105 | 85 | 33 | 132 | 52 | 12,000.00 | 
| 480 | 480 | 125 | 85 | 33 | 149 | 59 | 12,400.00 | 
| 500 | 500 | 132 | 78 | 30 | 180 | 71 | 12,900.00 | 
| 600 | 600 | 160 | 85 | 33 | 182 | 72 | 14,500.00 | 
| 775 | 784 | 206 | 92 | 36 | 184 | 73 | 17,000.00 | 
| 800 | 800 | 210 | 104 | 41 | 150 | 59 | 19,000.00 | 
| 1000 | 1000 | 260 | 105 | 41 | 184 | 72 | 21,000.00 | 
| 1200 | 1168 | 309 | 113 | 44 | 196 | 77 | 25,500.00 | 
| 1500 | 1500 | 400 | 112 | 44 | 207 | 82 | 30,500.00 | 
| 1700 | 1700 | 450 | 133 | 52 | 196 | 77 | 36,000.00 | 
| 2000 | 2000 | 526 | 133 | 52 | 224 | 88 | 40,000.00 | 
| 2600 | 2651 | 700 | 152 | 60 | 231 | 91 | 55,600.00 | 
| 3200 | 3228 | 853 | 151 | 59 | 261 | 103 | 65,600.00 | 
| 3800 | 3797 | 1003 | 151 | 59 | 293 | 115 | 78,600.00 | 
| 4000 | 3992 | 1055 | 183 | 72 | 237 | 93 | 90,100.00 | 
| 4200 | 4222 | 1116 | 151 | 59 | 321 | 126 | 92,100.00 | 
| 4600 | 4567 | 1207 | 182 | 72 | 276 | 108 | 110,100.00 | 
| 5300 | 5259 | 1389 | 184 | 72 | 307 | 121 | 131,100.00 | 
| 6000 | 5951 | 1572 | 184 | 73 | 337 | 133 | 144,100.00 | 
| 6900 | 5919 | 1828 | 190 | 75 | 283 | 111 | 175,600.00 | 
| 7700 | 7675 | 2028 | 190 | 75 | 340 | 134 | 188,600.00 | 
| 8000 | 7982 | 2109 | 234 | 92 | 300 | 118 | 218,600.00 | 
| 10500 | 10570 | 2793 | 234 | 92 | 360 | 142 | 268,600.00 | 
| 12800 | 12880 | 3403 | 234 | 92 | 419 | 165 | 327,200.00 | 
| 15000 | 15143 | 4000 | 234 | 92 | 481 | 189 | 366,700.00 | 
Accessories:
| Plastic Airvent for Water Storage Tank | 100.00 | 
| Iron Ladders | |
| BSTR-240 to BSTR-1700 | 1,360.00 | 
| BSTR-2000 to BSTR-2600 | 1,480.00 | 
| BSTR-3200 and up | Free | 
| S/S Ladder | |
| BSTR-240 to 1700 | 3,900.00 | 
| BSTR-2000 | 5,500.00 | 
 
 
	 
	 
	 
	 
			
		 
		 
		 
			
		 
			
		 
			
		![Bosch GWS 060 Angle Grinder [Contractor's Choice] - Goldpeak Tools PH Bosch Bosch GWS 060 Angle Grinder [Contractor's Choice] - Goldpeak Tools PH Bosch](http://shop.goldpeaktools.com.ph/cdn/shop/files/gws060_c9ac6c0b-eb66-488c-a962-d3964d7d85c3.jpg?v=1759473356&width=100 100w,//shop.goldpeaktools.com.ph/cdn/shop/files/gws060_c9ac6c0b-eb66-488c-a962-d3964d7d85c3.jpg?v=1759473356&width=180 180w,//shop.goldpeaktools.com.ph/cdn/shop/files/gws060_c9ac6c0b-eb66-488c-a962-d3964d7d85c3.jpg?v=1759473356&width=360 360w,//shop.goldpeaktools.com.ph/cdn/shop/files/gws060_c9ac6c0b-eb66-488c-a962-d3964d7d85c3.jpg?v=1759473356&width=540 540w) 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		