- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Water Pumps
- Adelino Acm Centrifugal Water Pump Adelino Acm Centrifugal Water Pump
- Description
- Reviews
Adelino Acm Centrifugal Water Pump
Model | Power | Max Flow | Max Head (m) | Head Range (m) | Inlet/Outlet Diameter (inch) | Price | ||
kW | HP | m³/hr | l/min | |||||
ACm150B2 | 1.5 | 2 | 36 | 600 | 22.5 | 10~22.5 | 2 | 14,500.00 |
ACm220B | 2.2 | 3 | 78 | 1300 | 18.5 | 8~18.5 | 3 | 20,000.00 |
ACm37 (CPm130) | 0.37 | 0.5 | 6 | 100 | 22 | 8~22 | 1 | 6,000.00 |
ACm55 (CPm146) | 0.55 | 0.75 | 6 | 110 | 26 | 11~26 | 1 | 7,000.00 |
ACm75 (CPm158) | 0.75 | 1 | 7.2 | 120 | 32 | 14~32 | 1 | 7,500.00 |
ACm110 (CPm170) | 1.1 | 1.5 | 7.8 | 130 | 40 | 17~40 | 1 | 13,000.00 |
* *Centrifugal pumps is made of cast iron pump body, brass impeller no rust easy maintenance, SS304 shaft steel well-corrosion resistance. Big flow suitable for water transferring, irrigation and water supply.