- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Water Pumps
- Daichi Submersible Dewatering Pump Daichi Submersible Dewatering Pump
- Description
- Reviews
Applications:
- Agricultural irrigation & water supply in slope areas
- Shallow well
- Water supplying system of apartment building
- Spraying of yard and garden
- Any kind of high head water supply
Without Float Switch
Model | Power (HP) | Discharge (Inch) | Phase | Head (m) | Capacity (m3/min) | Max Head | Weight (kg) | Solid Passage(mm) | Price |
D-0521 | 0.5 | 2" | 1 | 8.00 | 0.1 | 12 | 13 | 8 | 10,800.00 |
D-1021 | 1 | 2" | 1 | 10.00 | 0.17 | 15 | 19 | 10 | 15,500.00 |
D-2031 | 2 | 3" | 1 | 10.5 |
0.5 | 20.5 | 43 | 10.5 | 34,000.00 |
D-3031H (High Head) | 4 | 3" | 1 | 23.00 | 0.4 | 23 | 43 | 10.5 | 48,000.00 |
D-3041 | 3 | 3" | 1 | 11.00 | 0.7 | 20.5 | 48 | 20 | 38,000.00 |
D-3043 | 3 | 4" | 3 | 11.00 | 0.7 | 20.5 | 48 | 20 | 34,000.00 |
With Float Switch
Model | Power (HP) | Discharge (Inch) | Phase | Head (m) | Capacity (m3/min) | Max Head | Weight (kg) | Solid Passage(mm) | Price |
DF-0521 | 0.5 | 2" | 1 | 8.00 | 0.1 | 12 | 13 | 8 | 15,000.00 |
DF-1021 | 1 | 2" | 1 | 10.00 | 0.17 | 15 | 19 | 10 | 20,000.00 |
DF-2031 | 2 | 3" | 1 | 12.00 | 0.5 | 20.5 | 43 | 10.5 | 43,000.00 |
DF-3041 | 3 | 3" | 1 | 10.00 | 0.7 | 20.5 | 48 | 20 |
50,000.00 |
DF-3043 | 3 | 4" | 3 | 10.00 | 0.7 | 20.5 | 48 | 20 |
50,000.00 |
1 Year Service Warranty