- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Water Pumps
- Daichi Submersible Sewage Pump Daichi Submersible Sewage Pump
- Description
- Reviews
Applications:
- Dirty Water
- Sewage
- Flood
- Construction Site
Without Float Switch
Model | Power (HP) | Discharge (Inch) | Phase | Head (m) | Capacity (m3/min) | Max Head | Weight (kg) | Solid Passage(mm) | Price |
S-1021P | 1 | 2 | 1 | 9 | 0.2 | 15 | 21 | 26 | 16,500.00 |
S-2031P | 2 | 3 | 1 | 8 | 0.45 | 18 | 44 | 30 | 32,800.00 |
S-3031P | 3 | 3 | 1 | 10 | 0.6 | 22 | 48 | 30 | 35,400.00 |
S-3033P | 3 | 3 | 3 | 10 | 0.6 | 22 | 48 | 30 | 33,375.00 |
S-1021U | 1 | 2 | 1 | 8 | 0.2 | 13.5 | 18 | 35 | 16,400.00 |
S-203IU | 2 | 3 | 1 | 8 | 0.4 | 13 | 45 | 15 | 33,800.00 |
S-303IU | 3 | 3 | 1 | 11 | 0.5 | 16.5 | 47 | 18 | 35,700.00 |
S-3033U | 3 | 3 | 3 | 11 | 0.5 | 16.5 | 47 | 18 | 33,000.00 |
With Float Switch
Model | Power (HP) | Discharge (Inch) | Phase | Head (m) | Capacity (m3/min) | Max Head | Weight (kg) | Solid Passage(mm) | Price |
SF-1021P | 1 | 2 | 1 | 9 | 0.20 | 15 | 21 | 26 | 22,000.00 |
SF-2031P | 2 | 3 | 1 | 8 | 0.45 | 18 | 44 | 30 | 42,000.00 |
SF-3031P | 3 | 3 | 1 | 10 | 0.60 | 22 | 48 | 30 | 45,000.00 |
SF-3033P | 3 | 3 | 3 | 10 | 0.60 | 22 | 48 | 30 | 48,000.00 |
SF-1021U | 1 | 2 | 1 | 8 | 0.20 | 13.5 | 18 | 35 | 20,000.00 |
SF-2031U | 2 | 3 | 1 | 8 | 0.40 | 13 | 45 | 15 | 42,000.00 |
SF-3031U | 3 | 3 | 1 | 11 | 0.5 | 16.5 | 47 | 18 | 45,000.00 |
SF-3033U | 3 | 3 | 3 | 11 | 0.50 | 16.5 | 47 | 18 | 48,000.00 |
1 Year Service Warranty