- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Best Selling Products
- Greenlee K2P K3P Knockout Punch (Slug-Buster®) Greenlee K2P K3P Knockout Punch (Slug-Buster®)
- Description
- Reviews

Greenlee K2P K3P Knockout Punch (Slug-Buster®)
- Unique punch profile splits slugs allowing for easy slug removal
- Knurled edge for better grip
- Laser markings for quick part identification
| Type | Slug-Buster® Punch |
| Application | Can be used with Greenlee battery-hydraulic knockout drivers, manual-hydraulic knockout drivers, or ratchet wrench. Use with Greenlee dies and draw studs. |
| Shape | Round |
| Thickness | Punch 10 ga mild steel or 12 ga stainless steel |
| Material | For use in mild steel, stainless steel, brass, copper, aluminum, fiberglass and plastics |
| Capacity | Optimized for mild steel. Limited stainless steel capability |
| Catalog No. | Conduit Size | Actual Size | Price |
| K2P-1/2" | 1/2" | 0.89" (22.5mm) | 2,098.00 |
| K2P-3/4" | 3/4" | 1.12" (28.3mm) | 2,417.00 |
| K2PM-0305 | - | 30.5mm | - |
| K2P-1" | 1" | 1.36" (34.6mm) | 2,920.00 |
| K2P-1-1/4" | 1-1/4" | 1.70" (43.2mm) | 3,558.00 |
| K2P-1-1/2" | 1-1/2" | 1.95" (49.6mm) | 4,655.00 |
| K2P-2" | 2" | 2.42" (61.5mm) | - |
| K3P-2-1/2 | 2-1/2" | 2.91" (74mm) | 8,026.00 |
| K3P-3 | 3" | 3.54" (89.9mm) | 11,995.00 |
| K3P-3-1/2 | 3-1/2" | 4.04" (102.7mm) | 16,827.00 |
| K3P-4 | 4" | 4.54" (115.4mm) | 20,156.00 |
| Conduit Size | Actual Size | Punch | Die | Manual Draw Stud | Hydraulic Draw Stud |
| 1/2" | 0.89" (22.5mm) | K2P-1/2" | KD-1/2 | DSBB-7/16 | DSH-7/16 DSH-S7/16 |
| 3/4" | 1.12" (28.3mm) | K2P-3/4" | KD-3/4 |
DSBB-3/4
|
DSH-3/4
DSH-S3/4 |
| - | 30.5mm | K2PM-0305 | KDM-0305 | ||
| 1" | 1.36" (34.6mm) | K2P-1" | KD-1 | ||
| 1-1/4" | 1.70" (43.2mm) | K2P-1-1/4" | KD-1-1/4 | ||
| 1-1/2" | 1.95" (49.6mm) | K2P-1-1/2" | KD-1-1/2 | ||
| 2" | 2.42" (61.5mm) | K2P-2" | KD-2 | ||
| 2-1/2" | 2.91" (74mm) | K3P-2-1/2 | KD-2-1/2 |
DSBB-1-1/8
3036AVBB |
DSH-1-1/8
|
| 3" | 3.54" (89.9mm) | K3P-3 | KD-3 | ||
| 3-1/2" | 4.04" (102.7mm) | K3P-3-1/2 | KD-3-1/2 |
DSB-1-1/8
3037AV and 3036AVBB |
|
| 4" | 4.54" (115.4mm) | K3P-4 | KD-4 |