- Need Directions?
 - sales@goldpeaktools.com.ph
 
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
 
No result found for your search.
                
              Need help? Contact us
(+63) 917 542 5822
                  
sales@goldpeaktools.com.ph
                  
Your cart is empty
          - Home
 - Best Selling Products
 - Ridgid Pipe Extractors Ridgid Pipe Extractors
 
- Description
 - Reviews
 
![]()
Ridgid Pipe Extractors
MODEL NO. 80-89 SCHEDULE 40
| 
 CATALOG NUMBER 
 | 
 MODEL NO. 
 | 
 Price 
 | 
| 35595 | 80 | 950.00 | 
| 35600R | 81 | 1,050.00 | 
| 35605 | 82 | 1,050.00 | 
| 35610 | 83 | 1,200.00 | 
| 35615 | 84 | 1,150.00 | 
| 35620 | 85 | 2,150.00 | 
| 35625 | 86 | 3,400.00 | 
| 35630 | 87 | 3,150.00 | 
| 35635 | 89 | 7,950.00 | 
 
| 
 CATALOG NUMBER 
 | 
PIPE SIZE | |
| IN. | MM | |
| 35595 | 1/8 | 3 | 
| 35600R | 1/4 | 6 | 
| 35605 | 3/8 | 10 | 
| 35610 | 1/2 | 12 | 
| 35615 | 3/4 | 20 | 
| 35620 | 1 | 25 | 
| 35625 | 1 1/4 | 32 | 
| 35630 | 1 1/2 | 40 | 
| 35635 | 2 | 50 | 
 
| 
 CATALOG NUMBER 
 | 
LENGTH OVERALL | |
| IN. | MM | |
| 35595 | 2.2 | 56 | 
| 35600R | 2.5 | 62 | 
| 35605 | 2.8 | 69 | 
| 35610 | 3 | 65 | 
| 35615 | 3.2 | 81 | 
| 35620 | 3.5 | 87 | 
| 35625 | 3.8 | 94 | 
| 35630 | 4 | 100 | 
| 35635 | 4.5 | 112 | 
| 
 CATALOG NUMBER 
 | 
USE DRILL | |
| IN. | MM | |
| 35595 | 1/4 | 6 | 
| 35600R | 3/8 | 9 | 
| 35605 | 1/2 | 12 | 
| 35610 | 5/8 | 16 | 
| 35615 | 1 3/16 | 20 | 
| 35620 | 1 1/16 | 26 | 
| 35625 | 1 3/8 | 34 | 
| 35630 | 1 9/16 | 39 | 
| 35635 | 2 1/16 | 52 |