- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Best Selling Products
- SKC Japan Hand Tap Set ( Metric Thread ) SKC Japan Hand Tap Set ( Metric Thread )
- Description
- Reviews

SKC Japan Hand Tap Set ( Metric Thread )
Made in Japan
3-pc Hand Tap Set
ENGLISH THREAD
|
TAPER 8 to 10 threads chamfered for easy thread starting in rough materials |
![]() |
PLUG 3 to 5 threads chamfered - general use when tapping to bottom of holes is not critical. ( This is the most widely used type of tap. ) |
![]() |
BOTTOMING 1-1/2" Threads chamfered - use after threads have been started for tapping to bottom of hole. |
Discounts may apply for bulk order.
| Nominal Dia. (mm) | PITCH | Price |
| 1.6 | 0.35 | 351.05 |
| 2 | 0.4 | 312.80 |
| 2.5 | 0.45 | 369.75 |
| 3 | 0.5 | 173.40 |
| 3 | 0.6 | 173.40 |
| 4 | 0.7 | 173.40 |
| 4 | 0.75 | 173.40 |
| 5 | 0.8 | 313.65 |
| 5 | 0.9 | 313.65 |
| 6 | 0.75 | 313.65 |
| 6 | 1 | 313.65 |
| 6 | 1.25 | 313.65 |
| 6 | 1.5 | 379.10 |
| 7 | 1 | 326.40 |
| 8 | 1 | 326.40 |
| 8 | 1.25 | 326.40 |
| 8 | 1.5 | 326.40 |
| 8 | 1.75 | 420.75 |
| 9 | 1 | 408.00 |
| 9 | 1.25 | 364.65 |
| 9 | 1.5 | 714.00 |
| 10 | 1 | 484.50 |
| 10 | 1.25 | 364.65 |
| 10 | 1.5 | 364.65 |
| 10 | 1.75 | 555.05 |
| 11 | 1.25 | 459.00 |
| 11 | 1.5 | 459.00 |
| 12 | 1 | 561.00 |
| 12 | 1.25 | 491.30 |
| 12 | 1.5 | 408.00 |
| 12 | 1.75 | 408.00 |
| 12 | 2 | 675.75 |
| 13 | 1 | 1,147.50 |
| 13 | 1.5 | 596.70 |
| 13 | 1.75 | 596.70 |
| 14 | 1 | 828.75 |
| 14 | 1.25 | 663.00 |
| 14 | 1.5 | 596.70 |
| 14 | 1.75 | 596.70 |
| 14 | 2 | 596.70 |
| 15 | 1.5 | 956.25 |
| 16 | 1.25 | 956.25 |
| 16 | 1.5 | 716.55 |
| 16 | 1.75 | 716.55 |
| 16 | 2 | 716.55 |
| 17 | 1.25 | 1,402.50 |
| 17 | 1.5 | 1,147.50 |
| 18 | 1.25 | 1,147.50 |
| 18 | 1.5 | 892.50 |
| 18 | 1.75 | 1,147.50 |
| 18 | 2 | 892.50 |
| 18 | 2.5 | 892.50 |
| 19 | 1.5 | 1,402.50 |
| 20 | 1.25 | 1,530.00 |
| 20 | 1.5 | 1,275.00 |
| 20 | 1.75 | 1,338.75 |
| 20 | 2 | 1,275.00 |
| 20 | 2.5 | 1,275.00 |
| 22 | 1.5 | 1,530.00 |
| 22 | 2 | 1,530.00 |
| 22 | 2.5 | 1,402.50 |
| 24 | 1.5 | 1,785.00 |
| 24 | 2 | 1,785.00 |
| 24 | 2.5 | 2,677.50 |
| 24 | 3 | 1,785.00 |
| 25 | 3 | 2,040.00 |
| 27 | 1.5 | 3,697.50 |
| 27 | 2 | 3,697.50 |
| 27 | 3 | 3,697.50 |
| 30 | 1.5 | 5,355.00 |
| 30 | 2 | 5,355.00 |
| 30 | 3 | 5,355.00 |
| 30 | 3.5 | 5,355.00 |
| 34 | 3.5 | 6,375.00 |
| 36 | 4 | 6,885.00 |
| 42 | 4.5 | 9,180.00 |
| 45 | 4.5 | 10,200.00 |

