

The 2-in-1 360º Measuring Device
- Easy and Fun - Color display for high user intuition
- Precise - Measuring range of up to 50 metres
- Versatile - 2-in-1 distance and inclination measurer
Why this tool?
- Robust & Reliable - ISO certification and protection class IP54
- Automatic storage of the last 20 measured values
Video Demonstration
Specification overview
Laser diode | 635 nm, < 1 mW |
Measurement range | 0,05 – 50,00 |
Laser class | 2 |
Measurement accuracy, typical | +/- 1.5 mm |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | +/- 0.2° |
Measurement time, typical | < 0.5 s |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min. |
Weight, approx. | 0.1 kg |
Units of measurement | m/cm, ft/inch |
Memory capacity (values) | 20 |
Battery lifetime, individual measurements, approx. | 10,000 |
Battery lifetime, operating time, approx. | 2.5 h |
Dust and splash protection | IP 54 |
Tripod thread | 1/4" |
1 Year Parts & Service Warranty