- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Best Selling Products
- Bosch Original / Genuine Carbon Brushes (Spare Part) Bosch Original / Genuine Carbon Brushes (Spare Part)
- Description
- Reviews
![]()
Bosch Original / Genuine Carbon Brushes (Spare Part)
Price valid with 10 pairs minimum purchase
Bought as pair.
| Unit | Model | Price |
| Drill / Hammer Drill | ||
| GBM 600 / GBM 320 | 1619PA4619 | 170.00 |
| GBM 350 | 1619P20086 | 170.00 |
| GBM 6 RE/GBM10 RE/GBM 13RE |
2610391290
|
290.00
|
| GSB 10 / GSB13 / GSB 16 RE | ||
| GSB 550 | 1619PA1407 | 170.00 |
| GBM1600 RE | 1619PA7827 | 170.00 |
| GSB 20-2 RE | 1617000525 | 170.00 |
| Rotary Hammer | ||
| GBH 2-23 / GBH 2-24 RE GBH 2-26 DRE |
1617000525
|
170.00
|
| GBH 2-28 DFV / GBH 3-28 DRE | ||
| GBH 2-20 RE / DRE | ||
| GBH 4-32 DFR | 1614321079 | 546.00 |
| GBH 5-40 D | 1617014138 | 290.00 |
| GBH 8-45 D | 1617000A50 | 608.00 |
| GBH 8-45 DV | 1617014145 | 704.00 |
| Demolition Hammer | ||
| GSH 3 E | 1617014137 | 546.00 |
| GSH 5 / GSH 500 / GSH 5 X | 1617014138 | 290.00 |
| GSH 9 VC / GSH 11 VC | 1617000A50 | 608.00 |
| GSH 11E | 1617014126 | 283.00 |
| GSH 16-30 | 1617014126 | 283.00 |
| GSH 27 VC | 1617000425 | 1,174.00 |
| Polisher | ||
| GPO 12 CE | 1607014176 | 400.00 |
| Die Grinder | ||
| GGS 3000 L / GGS 5000 | 1607031223 | 170.00 |
| Angle Grinder | ||
| GWS 060 | 1619P07571 | 170.00 |
| GWS 5-100 / GWS 8-100 C GWS 8-100 CE |
1607031223 | 170.00 |
| GWS 6-100 S / GWS 750 |
1619P11715
|
170.00 |
| GWS 900-100 / GWS 900-100 S | 170.00 | |
| GWS 7-100 / GWS 7-100 T | 1607031252 | 170.00 |
| GWS 8-100 Z | 1607014176 | 400.00 |
| GWS 2000 / GWS 20-180 / GWS 2200 | 1607014171 | 200.00 |
| GWS 12-125 CI / GWS 13-125 CI | 1607000V37 | 546.00 |
| Jigsaw | ||
| GST 65 | 2604321919 | 227.00 |
| GST 65 E | 2604321904 | 295.00 |
| GST 80 PB / GST 80 PBE | 2604320912 | 300.00 |
| GST 8000 E | 1619X07509 | 230.00 |
| Circular Saw | ||
| GKS 7000 | 1619P10063 | 227.00 |
| GKS 190 | 1619P06346 | 446.00 |
| GKS 235 | 1619P01685 | 396.00 |
| GKS 235 Turbo | 1619P10476 | 350.00 |
| GKS 65 GCE | 2610925372 | 800.00 |
| Drywall Screwdriver | ||
| GSR 6-45 TE | 2604321943 | 350.00 |
| Reciprocating Saw | ||
| GSA 1100E | 2610956917 | 180.00 |
| Cut Off Machine | ||
| GCO 2 / GCO 200 GCO 2400 J / GCO 14-24 J |
1607014171 | 200.00 |
| Miter Saw | ||
| GCM 10 M | 1607014171 | 200.00 |
| GCM 10 MX | 1619PA7057 | 1,013.00 |
| GCM 10 S | 1609203L02 | 546.00 |
| Marble Saw / Concrete Cutter | ||
| GDM 121 | 1619PA4025 | 170.00 |
| Table Saw | ||
| GTS 10 J | 2610018332 | 910.00 |
| Wood Planer | ||
| GHO 10-82 | 2609120064 | 170.00 |
| GHO 6500 | 2609120398 | 170.00 |
| Sander | ||
| GSS 1400 |
2609120199
|
350.00
|
| GSS 230 | ||
| GSS 2300 | 1619PA7635 | 265.00 |
| GEX 125-1 AE | 2609120199 | 350.00 |
| Wood Router | ||
| GMR 1 | 2609120149 | 275.00 |
| GOF 1600 CE | 2610007957 | 396.00 |
| Air Blower | ||
| GBL 800 E | 1604321129 | 303.00 |
| Vacuum | ||
| GAS 15 L / GAS 15 PS | 1619PA7345 | 350.00 |
| GAS 50 | 1609203Z24 | 1,818.00 |
Price may change without prior notice.