- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Best Selling Products
- Bradford BCM-S Diesel Generator (Powered By: Cummins) Bradford BCM-S Diesel Generator (Powered By: Cummins)
- Description
- Reviews

Bradford BCM-S Diesel Generator (Powered By: Cummins)
- Delivers reliable performance for professional and industrial applications.
- Engineered for durability and efficiency, it ensures consistent power supply even in demanding environments.
- With trusted Cummins technology, this generator supports critical operations by providing stable energy, minimizing downtime, and optimizing productivity.
- Ideal for businesses requiring robust and dependable power solutions.
- Price is subject to change without prior notice and to be adjusted as soon as available from Bradford.
Model | BCM-75S | BCM-125S | BCM-150S |
Rating | 75 KVa | 125 kVA | 150 kVA |
Engine Brand | Cummins | Cummins | Cummins |
Engine Model | 4BTA 3.9-G2 | 6BT5.9-G2 | 6BT5.9-G2 |
Frequency | 60Hz | 60Hz | 60Hz |
Phase | 1 or 3 Ph | 3 Ph | 3 Ph |
Power factor | (Lagging) | (Lagging) | (Lagging) |
Insulation grade | H | H | H |
Speed | 1,800 rpm | 1,800 rpm | 1,800 rpm |
Fuel Consumption | 11.20L/Hr@75% | 18.60 L/Hr@75% |
22.30 L/Hr@75%
|
14.8 L/Hr@l00% | 24.70 L/Hr@l00% |
29.50 L/Hr@l00%
|
|
Fuel Tank Capacity | 225 L | 238 L | 238 L |
Dimension | 2,500 x 1,050 x 1,500 mm | 2,930 x 1,140 x 1,710 mm |
3,000 x 1,100 x 1, 750 mm
|
Gross weight | 1,150 Kg | 1,700 Kg | 2,390 Kg |
Price | 999,999.00 | 999,999.00 | 999,999.00 |
Model | BCM-250S | BCM-350S | BCM-500S |
Rating | 250 kVA | 350 kVA | 500 kVA |
Engine Brand | Cummins | Cummins | Cummins |
Engine Model | 6CTAA8.3-G2 | NTA855-Gl | KTA19-G2 |
Frequency | 60Hz | 60Hz | 60Hz |
Phase | 3 PH | 1 or 3 Ph | 1 or 3 Ph |
Power factor | (Lagging) | (Lagging) | (Lagging) |
Insulation grade | H | H | H |
Speed | 1,800 rpm | 1,800 rpm | 1,800 rpm |
Fuel Consumption | 36.5 L/Hr@75% | 49.5 L/Hr@75% | 73 L/Hr@75% |
49.9 L/Hr@l00% | 65.9 L/Hr@l00% | 98 L/Hr@l00% | |
Fuel Tank Capacity | 400 L | 510 L | 830 L |
Dimension | 3,500 x 1,130 x 1,700 mm | 4,200 x 1,400 x 2,100 mm |
4,810 x 1,610 x 2,410 mm
|
Gross weight | 2,500 kg | 2,700 Kg | 4,200 Kg |
Price | 999,999.00 | 999,999.00 | 999,999.00 |
Model | BCM-625S | BCM-750S | BCM-1000S |
Rating | 625 kVA | 750 kVA | 1,000 kVA |
Engine Brand | Cummins | Cummins | Cummins |
Engine Model | KTA19-G3A | KTAA19-G6A | KTA38-G2 |
Frequency | 60Hz | 60Hz | 60Hz |
Phase | 3 PH | 1 or 3 Ph | 1 or 3 Ph |
Power factor | (Lagging) | (Lagging) | (Lagging) |
Insulation grade | H | H | H |
Speed | 1,800 rpm | 1,800 rpm | 1,800 rpm |
Fuel Consumption | 91 L/Hr@75% | 109 L/Hr@75% | 152 L/Hr@75% |
121 L/H r@l00% | 145 L/Hr@l00% | 204 L/Hr@l00% | |
Fuel Tank Capacity | 830 L | 1,000 L | 1,000 L |
Dimension | 4,900 x 1, 700 x 2,450 mm | 5,600 x 2,200 x 2,500 mm |
4,500 x 2,150 x 2,450 mm
|
Gross weight | 5,400 Kg | 6,500 Kg | 8,550 Kg |
Price | 999,999.00 | 999,999.00 | 999,999.00 |