
The Reliable but Affordable Tools.
Size | Price | Unit | Pcs/ctn |
1/4" | 106.25 | / pc. | 36 / 6 |
3/8" | 112.50 | / pc. | 36 / 6 |
1/2" | 118.75 | / pc. | 36 / 6 |
5/8" | 125.00 | / pc. | 36 / 6 |
3/4" | 137.50 | / pc. | 36 / 6 |
7/8" | 143.75 | / pc. | 36 / 6 |
1" | 150.00 | / pc. | 24 / 6 |
1 1/4" | 162.50 | / pc. | 24 / 6 |
1 1/2" | 175.00 | / pc. | 24 / 6 |
2" | 225.00 | / pc. | 24 / 6 |
For Full Pricelist Catalogue, follow link below:
https://shop.goldpeaktools.com.ph/pages/butterflytools