
The Reliable but Affordable Tools.
Size | Price | Unit | Pcs/ctn |
16" | 206.25 | /pc. | 24 / 6 |
18" | 231.25 | /pc. | 24 / 6 |
20" | 250.00 | /pc. | 24 / 6 |
For Full Pricelist Catalogue, follow link below:
https://shop.goldpeaktools.com.ph/pages/butterflytools
The Reliable but Affordable Tools.
Size | Price | Unit | Pcs/ctn |
16" | 206.25 | /pc. | 24 / 6 |
18" | 231.25 | /pc. | 24 / 6 |
20" | 250.00 | /pc. | 24 / 6 |
For Full Pricelist Catalogue, follow link below:
https://shop.goldpeaktools.com.ph/pages/butterflytools