
The Reliable but Affordable Tools.
Size | Price | Unit | Pcs/ctn |
2 Tons | 687.50 | / pc. | 10 / 1 |
3 Tons | 900.00 | / pc. | 5 / 1 |
5 Tons | 1,100.00 | / pc. | 5 / 1 |
10 Tons | 1,575.00 | / pc. | 5 / 1 |
15 Tons | 2,375.00 | / pc. | 2 / 1 |
20 Tons | 2,750.00 | / pc. | 2 / 1 |
32 Tons | 3,937.50 | / pc. | 2 / 1 |
50 Tons | 8,250.00 | /pc. | 1 / 1 |
For Full Pricelist Catalogue, follow link below:
https://shop.goldpeaktools.com.ph/pages/butterflytools