
The Reliable but Affordable Tools.
No. 430 HD with Rubber Holder | |||
Size | Price | Unit | Pcs/ctn |
3/4" x 8" | 100.00 | / pc. | 48 / 6 |
1" x 10" | 200.00 | / pc. | 24 / 6 |
No. 431 | |||
5/8" x 6" | 50.00 | / pc. | 120 / 10 |
5/8" x 8" | 62.50 | / pc. | 80 / 10 |
5/8" x 10" | 87.50 | / pc. | 60 / 10 |
5/8" x 12" | 125.00 | / pc. | 50 / 10 |
For Full Pricelist Catalogue, follow link below:
https://shop.goldpeaktools.com.ph/pages/butterflytools