

Daiden Diesel Engine Motor
Model | HP | RPM | Bore x Stroke | Tank Capacity | Dimensions | Price |
178FS (Low Speed) | 7HP | 1800 | - | - | - | 13,500.00 |
186F | 10HP | 3600 | 86 x 70 | 5.5:L | 500x470x555 | 15,000.00 |
186FA | 12HP | 3600 | 86 x 72 | 5.5:L | 500x470x556 | 15,500.00 |
186FAS (Low Speed) | 12HP | 1800 | 86 x 72 | 5.5:L | 500x470x557 | 16,000.00 |
188FA | 14HP | 3600 | 88x75 | 5.5:L | 500x470x558 | 17,000.00 |
188FAS (Low Speed) | 14HP | 1800 | 92x75 | 5.5:L | 500x470x559 | 17,500.00 |
192F | 14HP | 1800 | 92x75 | 5.5:L | 500x470x560 | 17,500.00 |
3 Months Service Warranty
*Note: Fuel & Oil for Testing not included, charges may apply.