- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Best Selling Products
- OPK CP Series Hand Pallet Truck (Standard) OPK CP Series Hand Pallet Truck (Standard)
- Description
- Reviews
OPK CP Series Hand Pallet Truck (Standard)
- Body: High Tensile Steel Plate
- Wheels: Polyurethane
- Adopts a resin handle that is lightweight, feels good, and has good functionality.
- The lighter weight of the steering wheel makes handling smoother.
- Built-in automatic load check valve to prevent overloading during lift.
- Built-in valve cleaning device to maintain normal valve condition.
- OPK's original no-packing hydraulic pump and one-touch neutral lever make it easy to run and operate even under load.
Model | Capacity | Price |
CP-7S-100 | 700 kgs | 65,900.00 |
CP-15S-115 | 1500 kgs (1.5 tons) | 65,900.00 |
CP-20S-115 | 2000 kgs (2 tons) | 67,400.00 |
CP-20L-122 | 2000 kgs (2 tons) | 69,300.00 |
CP-25S-107 | 2500 kgs (2.5 tons) | 70,000.00 |
CP-25L-122 | 2500 kgs (2.5 tons) | 72,400.00 |
CP-30S-107 | 3000 kgs (3 tons) | 118,400.00 |
CP-30L-122 | 3000 kgs (3 tons) | 120,500.00 |
Model | Frame: (W x L) mm | Lifting Height (mm) |
CP-7S-100 | 520 x 1000mm | 65~185mm |
CP-15S-115 | 520 x 1150mm | 80~200mm |
CP-20S-115 | 520 x 1150mm | 80~200mm |
CP-20L-122 | 685 x 1220mm | 80~200mm |
CP-25S-107 | 520 x 1070mm | 80~200mm |
CP-25L-122 | 685 x 1220mm | 80~200mm |
CP-30S-107 | 520 x 1070mm | 85~205mm |
CP-30L-122 | 685 x 1220mm | 85~205mm |
Model
|
Maximum
load capacity (kg) |
Lowest position
(mm) |
Highest
(mm) |
H1 | H2 | ||
CP-7S-100 | 700 | 65.00 | 185 |
CP-15S-115 | 1500 | 80.00 | 200 |
CP-20S-115 | 2000 | 80.00 | 200 |
CP-20L-122 | 2000 | 80.00 | 200 |
CP-25S-107 |
2500
|
80.00
|
200
|
CP-25L-122 | |||
CP-30S-107 |
3000
|
85.00
|
205.00
|
CP-30L-122 |
Model
|
Fork (mm) | ||||
Outer width | length | Inner width | |||
W1 | L1 | L2 | L3 | W2 | |
CP-7S-100 | 520 | 1000 | 920.00 | 775 | 280 |
CP-15S-115 | 520 | 1150 | 1030 | 870 | 220 |
CP-20S-115 | 520 | 1150 | 1030 | 870 | 220 |
CP-20L-122 | 685 | 1220 | 1100 | 940 | 385 |
CP-25S-107 | 520 | 1070 | 950 | 790 | 220 |
CP-25L-122 | 685 | 1220 | 1100 | 940 | 385 |
CP-30S-107 | 520 | 1070 | 1010 | 770 | 180 |
CP-30L-122 | 685 | 1220 | 1160 | 920 | 345 |
Model
|
Total length
(mm) |
Overall height
(mm) |
Vehicle
weight (kg) |
L4 | H3 | ||
CP-7S-100 | 1390 | 1150 | 55 |
CP-15S-115 | 1560 | 1170 | 75 |
CP-20S-115 | 1560 | 1170 | 75 |
CP-20L-122 | 1630 | 1170 | 83 |
CP-25S-107 | 1480 |
1170
|
82 |
CP-25L-122 | 1630 | 88 | |
CP-30S-107 | 1480 |
1170
|
100 |
CP-30L-122 | 1630 | 115 |