- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Best Selling Products
- Powerhouse Diesel Power Generator (Super Silent Type) Powerhouse Diesel Power Generator (Super Silent Type)
% ₱-315,000.00
Powerhouse
Powerhouse Diesel Power Generator (Super Silent Type)
Product SKU: 631581405415
Available:
Only 50 items in stock
50 items in stock
In stock
Pre-order
Out of stock
₱315,000.00
Want it delivered by
- Description
- Reviews
Powerhouse Diesel Power Generator (Super Silent Type)
Engine Type | Model | Max Output | Price |
DIESEL GENERATOR SINGLE PHASE WATER COOLED SUPER SILENT TYPE W/ FAWDE ENGINE, STAMFORD TYPE ALTERNATOR & DEEP SEA CONTROLLER ELECTRONIC GOVERNOR | (PWH-DSG-30KVA) | 30KVA | 380,000.00 |
(PWH-DSG-35KVA) | 35KVA | 415,000.00 | |
(PWH-DSG-45KVA) | 45KVA | 498,000.00 | |
(PWH-DSG-60KVA) | 60KVA | 680,000.00 | |
POWERHOUSE DIESEL GENERATOR SINGLE PHASE WATER COOLED SUPER SILENT TYPE W/ FAWDE ENGINE, STAMFORD TYPE ALTERNATOR & DEEP SEA CONTROLLER MECHANICAL GOVERNOR | (PWH-DSG-20KVA) | 20KVA | 315,000.00 |
(PWH-DSG-25KVA) | 25KVA | 335,000.00 | |
POWERHOUSE ENDURANCE SERIES DIESEL GENERATOR THREE PHASE SUPER SILENT TYPE W/ ORIGINAL CUMMINS ENGINE, STAMFORD ALTERNATOR & DEEP SEA CONTROLLER 220V | (PWH-DSG-88KVA) | 88KVA | 990,000.00 |
For full specifications, see details below.
Model | PWH-DSG-20KVA | PWH-DSG-25KVA |
PWH-DSG-30KVA
|
Votalge/ Frequency | 220V / 60 Hz | 220V / 60 Hz | 220V / 60 Hz |
Prime/Surge Power | 18 kVA / 20 kVA | 23 kVa/ 25 kVa | 26 kVa / 30 kVa |
Engine Speed | 1800 rpm | 1800 rpm | 1800 rpm |
Fuel Consumption | 6 L/h | 8.5 L/h | 9 L/h |
Coolant Capacity | 2.3 L | 2.5 L | 2.5 L |
Lubrication Capacity | 7.8 L | 8 L | 8 L |
Fuel Tank Capacity | 48 L | 67 L | 71 L |
Size | 1900 x 880 x 1150 mm | 2000 x 880 x 1150mm |
2000 x 880 x 1150mm
|
Weight (kg) | 676 | 720 | 735 |
Price | 315,000.00 | 330,000.00 | 380,000.00 |
Model | PWH-DSG-40KVA | PWH-DSG-50KVA |
PWH-DSG-60KVA
|
Votalge/ Frequency | 220V / 60 Hz | 220V / 60 Hz | 220V / 60 Hz |
Prime/Surge Power | 36 kVa / 40 kVa | 45 kVa/ 50 kVa | 55 kVa/ 60 kVa |
Engine Speed | 1800 rpm | 1800 rpm | 1800 rpm |
Fuel Consumption | 13 L/h | 15 L/h | 16 L/h |
Coolant Capacity | 4.8 L | 4.8 L | 12.3 L |
Lubrication Capacity | 12.5 L | 13 L | 13 L |
Fuel Tank Capacity | 101 L | 121 L | 129 L |
Size | 2200 x 900 x 1200mm | 2200 x 900 x 1200mm |
2300 x 950 x 1250mm
|
Weight (kg) | 940 kg | 970 | 1010 |
Price | 450,000.00 | 680,000.00 | 700,000.00 |
1 Month Service Warranty