- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
                
              Need help? Contact us
(+63) 917 542 5822
                  
sales@goldpeaktools.com.ph
                  
Your cart is empty
          - Home
- Best Selling Products
- Starlux SLH Stainless Cylindrical Water Storage Tank (Horizontal) Starlux SLH Stainless Cylindrical Water Storage Tank (Horizontal)
          % ₱-15,000.00
        
       
			
		 
			
		Jr Kawasaki
				
					
				
			
    
Starlux SLH Stainless Cylindrical Water Storage Tank (Horizontal)
Product SKU: 
  
      Available:
      
        
          
      
    
  
Only 50 items in stock
          50 items in stock
          In stock
          Pre-order
          Out of stock
        ₱15,000.00
        
        Want it delivered by 
      
      
    - Description
- Reviews
Starlux SLH Stainless Cylindrical Water Storage Tank (Horizontal)
- AISI Stainless Steel Grade #304
- Using the thickest Grade #304 grade stainless steel, right and durable
- Stainless steel drain valve and fittings.
- Stainless Steel Grade #304 Stand included
- *Specifications and dimensions are approximate only and may vary slightly.
- Image for reference only, actual item appearance may vary slightly
| Model | Capacity (L) | Lenght x Height | Thickness Gauge | Price | Adtl. Ladder | 
| SLH-380 | 380 | - | 22 | 15,000.00 | 1,800.00 | 
| SLH-480 | 480 | - | 22 | 15,500.00 | 2,000.00 | 
| SLH-520 | 520 | 1458 x 980 | 22 | 16,900.00 | 1,800.00 | 
| SLH-650 | 650 | 1696 x 980 | 22 | 18,000.00 | 2,000.00 | 
| SLH-760 | 760 | 1770 x 1110 | 22 | 18,500.00 | 1,800.00 | 
| SLH-1000 | 1000 | 1520 x 1250 | 22 | 22,000.00 | 1,800.00 | 
| SLH-1240 | 1240 | 1797 x 1250 | 22 | 27,000.00 | 2,000.00 | 
| SLH-1160 | 1160 | 1525 x 1265 | 22 | 28,000.00 | 1,800.00 | 
| SLH-1450 | 1450 | 1830 x 1265 | 22 | 31,000.00 | 2,000.00 | 
| SLH-1600 | 1600 | 1615 x 1500 | 20 | 38,000.00 | 1,800.00 | 
| SLH-2000 | 2000 | 1875 x 1500 | 20 | 45,000.00 | 2,000.00 | 
| SLH-2120 | 2100 | 1715 x 1730 | 20 | 48,000.00 | 2,000.00 | 
| SLH-2650 | 2650 | 1920 x 1730 | 20 | 56,000.00 | FREE | 
| SLH-3370 | 3370 | 1930 x 1900 | 18 | 72,000.00 | FREE | 
| SLH-4050 | 4050 | - | 18 | 85,800.00 | FREE | 
| SLH-3800 | 3800 | - | 18 | 81,000.00 | FREE | 
| SLH-4560 | 4560 | - | 18 | 98,000.00 | FREE | 
| SLH-4750 | 4750 | - | 16 | 115,000.00 | FREE | 
| SLH-5700 | 5700 | - | 16 | 140,000.00 | FREE | 
| SLH-6370 | 6370 | - | 16 | 155,000.00 | FREE | 
| SLH-7650 | 7650 | - | 16 | 180,000.00 | FREE | 
Accessories Available:
| Float Valve SLE-003 | 760.00 | 
| Float Valve SLE-003 (Brass) | 1,125.00 | 
| Liquid Level Control Switch SLE-001 | 465.00 | 
| Liquid Level Control Switch SLE-002 (Air Vent Type) | 500.00 | 
 
 
	 
	 
	 
	![Bosch GWS 060 Angle Grinder [Contractor's Choice] - Goldpeak Tools PH Bosch Bosch GWS 060 Angle Grinder [Contractor's Choice] - Goldpeak Tools PH Bosch](http://shop.goldpeaktools.com.ph/cdn/shop/files/gws060_c9ac6c0b-eb66-488c-a962-d3964d7d85c3.jpg?v=1759473356&width=100 100w,//shop.goldpeaktools.com.ph/cdn/shop/files/gws060_c9ac6c0b-eb66-488c-a962-d3964d7d85c3.jpg?v=1759473356&width=180 180w,//shop.goldpeaktools.com.ph/cdn/shop/files/gws060_c9ac6c0b-eb66-488c-a962-d3964d7d85c3.jpg?v=1759473356&width=360 360w,//shop.goldpeaktools.com.ph/cdn/shop/files/gws060_c9ac6c0b-eb66-488c-a962-d3964d7d85c3.jpg?v=1759473356&width=540 540w) 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		