- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
- Home
- Best Selling Products
- Taifu Hybrid Solar Deep Well Pump 4" Taifu Hybrid Solar Deep Well Pump 4"
- Description
- Reviews
The Taifu 4" Hybrid Solar Deep Well Pump Series is designed for efficient underground water extraction using both AC and DC power sources. Featuring HYBRID AC/DC capability, these pumps operate through grid electricity or solar panels, making them suitable for remote agricultural, residential, and water supply applications.
Key Benefits
- Hybrid AC/DC operation (AC 100–265V / DC 60–430V)
- High head performance for deep well applications
- Stable 3450 RPM motor speed for consistent water delivery
- Designed for 4-inch deep well installation
Product Overview
The Taifu Hybrid Solar Deep Well Pump is engineered for reliable water lifting in deep bore wells. Built to operate using either solar energy or conventional AC power, it provides flexibility for off-grid and hybrid water systems. With high maximum head ratings up to 155 meters and optimized flow performance, the system supports irrigation, farm supply, livestock watering, and domestic deep well installations.
Solar bundle options include high-wattage 590W solar panels and 30FT (4mm) solar extension cables for complete system integration.
Ideal Applications
- Deep well irrigation systems
- Farm and agricultural water supply
- Off-grid residential water systems
Technical Specifications
| Model | 4TSC5-85-72/750-HY A/M |
| Power | 0.75 kW / 1.0 HP |
| Speed | 3450 RPM |
| Max Flow | 5.0 m³/h |
| Max Head | 85 m |
| Outlet | 1 1/4" |
| AC Voltage | 100–265 V |
| DC Voltage | 60–430 V |
| Operation Type | HYBRID AC/DC |
| Model | 4TSC5-115-110/1100-HY A/M |
| Power | 1.1 kW / 1.5 HP |
| Speed | 3450 RPM |
| Max Flow | 5.0 m³/h |
| Max Head | 115 m |
| Outlet | 1 1/4" |
| AC Voltage | 100–265 V |
| DC Voltage | 60–430 V |
| Operation Type | HYBRID AC/DC |
| Model | 4TSC4-155-150/1500-HY A/M |
| Power | 1.5 kW / 2.0 HP |
| Speed | 3450 RPM |
| Max Flow | 3.8 m³/h |
| Max Head | 155 m |
| Outlet | 1 1/4" |
| AC Voltage | 100–265 V |
| DC Voltage | 60–430 V |
| Operation Type | HYBRID AC/DC |
Pricing – Pump Only
| Model | Price (PHP) |
| 4TSC5-85-72/750-HY A/M | 23,455.00 |
| 4TSC5-115-110/1100-HY A/M | 24,405.00 |
| 4TSC4-155-150/1500-HY A/M | 27,120.00 |
Pricing – Bundle with Solar Setup
| Bundle Configuration | Price (PHP) |
| 4TSC5-85-72/750-HY A/M + 2 × 590W Solar Panels + 30FT (4mm) Solar Extension Cable | 41,205.00 |
| 4TSC5-115-110/1100-HY A/M + 3 × 590W Solar Panels + 30FT (4mm) Solar Extension Cable | 49,905.00 |
| 4TSC4-155-150/1500-HY A/M + 4 × 590W Solar Panels + 30FT (4mm) Solar Extension Cable | 60,370.00 |
What’s Included
- 1 × Taifu Hybrid Solar Deep Well Pump (selected model)
Learn more about our Warranty Policy or contact us for professional assistance.