- Need Directions?
- sales@goldpeaktools.com.ph
- Landline: (02) 8561-0701 | 8984-2041 (02) 7955-5489
No result found for your search.
Need help? Contact us
(+63) 917 542 5822
sales@goldpeaktools.com.ph
Your cart is empty
- Home
- Best Selling Products
- Tohatsu TY Violet Standard Die Spring (High Deflection) Tohatsu TY Violet Standard Die Spring (High Deflection)
- Description
- Reviews

Tohatsu TY Violet Standard Die Spring (High Deflection)
- The uses are incredibly varied, we've gained a high reputation in plastic mold coils. This TR/TY series are able to gain 50% in flexure at free length.
| Inner Diameter | Size (mm) OD x Length |
Price |
|
9.0mm
|
14.5x20 | 95.42 |
| 14.5x25 | 98.78 | |
| 14.5x30 | 102.82 | |
| 14.5x35 | 106.18 | |
| 14.5x40 | 113.57 | |
| 14.5x45 | 116.93 | |
| 14.5x50 | 124.32 | |
| 14.5x55 | 135.74 | |
| 14.5x60 | 139.10 | |
| 14.5x65 | 149.86 | |
| 14.5x70 | 153.89 | |
| 14.5x75 | 161.28 | |
| 14.5x80 | 168.67 | |
| 14.5x90 | 183.46 | |
| 14.5x100 | 194.21 | |
| 14.5x125 | 212.35 | |
|
11mm
|
17x25 | 102.82 |
| 17x30 | 110.21 | |
| 17x35 | 113.57 | |
| 17x40 | 116.93 | |
| 17x45 | 120.96 | |
| 17x50 | 131.71 | |
| 17x55 | 135.74 | |
| 17x60 | 139.10 | |
| 17x65 | 149.86 | |
| 17x70 | 153.89 | |
| 17x75 | 161.28 | |
| 17x80 | 168.67 | |
| 17x90 | 183.46 | |
| 17x100 | 194.21 | |
| 17x125 | 212.35 | |
| 17x150 | 234.53 | |
|
13mm
|
21x30 | 131.71 |
| 21x35 | 135.74 | |
| 21x40 | 139.10 | |
| 21x45 | 143.14 | |
| 21x50 | 146.50 | |
| 21x55 | 149.86 | |
| 21x60 | 149.86 | |
| 21x65 | 157.25 | |
| 21x70 | 161.28 | |
| 21x75 | 164.64 | |
| 21x80 | 168.67 | |
| 21x90 | 179.42 | |
| 21x100 | 186.82 | |
| 21x125 | 204.96 | |
| 21x150 | 223.10 | |
|
16.5mm
|
26x30 | 139.10 |
| 26x35 | 149.86 | |
| 26x40 | 157.25 | |
| 26x45 | 164.64 | |
| 26x50 | 172.03 | |
| 26x55 | 176.06 | |
| 26x60 | 183.46 | |
| 26x65 | 183.46 | |
| 26x70 | 190.18 | |
| 26x75 | 197.57 | |
| 26x80 | 204.96 | |
| 26x90 | 212.35 | |
| 26x100 | 227.14 | |
| 26x110 | 241.92 | |
| 26x125 | 260.06 | |
| 26x150 | 285.60 | |
| 26x175 | 303.74 | |
| 26x200 | 329.95 | |
|
21mm
|
32x40 | 172.03 |
| 32x45 | 183.46 | |
| 32x50 | 194.21 | |
| 32x60 | 216.38 | |
| 32x70 | 230.50 | |
| 32x80 | 252.67 | |
| 32x90 | 274.85 | |
| 32x100 | 282.24 | |
| 32x110 | 297.02 | |
| 32x125 | 307.78 | |
| 32x150 | 315.17 | |
| 32x175 | 333.31 | |
| 32x200 | 362.88 | |
| 32x250 | 417.31 | |
| 32x300 | 469.06 | |
|
26mm
|
39x40 | 216.38 |
| 39x45 | 230.50 | |
| 39x50 | 241.92 | |
| 39x60 | 256.70 | |
| 39x70 | 263.42 | |
| 39x80 | 274.85 | |
| 39x90 | 282.24 | |
| 39x100 | 296.35 | |
| 39x110 | 303.74 | |
| 39x125 | 318.53 | |
| 39x150 | 329.95 | |
| 39x175 | 336.67 | |
| 39x200 | 355.49 | |
| 39x250 | 428.74 | |
| 39x300 | 487.20 | |
|
32mm
|
46x50 | 274.85 |
| 46x60 | 282.24 | |
| 46x70 | 285.60 | |
| 46x80 | 296.35 | |
| 46x90 | 303.74 | |
| 46x100 | 311.14 | |
| 46x110 | 322.56 | |
| 46x125 | 333.31 | |
| 46x150 | 348.10 | |
| 46x175 | 366.24 | |
| 46x200 | 381.02 | |
| 46x250 | 432.10 | |
| 46x300 | 505.34 |