
Yamato Silent Type Diesel Generator
Model | Max Capcaity (KVA) | Voltage / Phase | Engine Model / HP | Cylinder | Price |
YMT-11SS | 11 | 220 / Single | YD380D 16HP | 3 | 312,000.00 |
YMT-17SS | 17.6 | 220 / Single | YND485D 25HP | 4 | 354,000.00 |
YMT-24SS | 24 | 220 / Single | Y495D 39 HP | 4 | 408,000.00 |
YMT-33SS | 33 | 220 / Single | YT3B2-D 53HP | 3 | 450,000.00 |
YMT-48SS | 48 | 220 / Single | LR4B5 75HP | 4 | 576,000.00 |
Model | Measurements (mm) | Weight | Fuel Consumption on 100% Load / h |
Sound Level dba at 7m |
Fuel Tank Capacity (Liters)
|
YMT-11SS | 1900 x 900 x 1130 | 685 | 3.7 | 68 | 50 |
YMT-17SS | 2100 x 950 x 1150 | 803 | 5.6 | 72 | 70 |
YMT-24SS | 2150 x 950 x 1150 | 890 | 7.3 | 71 | 90 |
YMT-33SS | 2100 x 1100 x 1240 | 920 | 9 | 70 | 100 |
YMT-48SS | 2360 x 1100 x 1450 | 950 | 13.2 | 70 | 130 |